| Procedure / Health Authority / Facility | Cases Waiting as of | Cases Completed |
|---|
| Procedures Completed | 50% Received Services Within (weeks) | 90% Received Services Within (weeks) |
|---|
|
| Surgical Patient Registry | 31-Jan-2012 | From 01-Nov-2011 To 31-Jan-2012 |
| Total Procedures (B.C.) | 73861 | 54936 | 5.7 | 27.1 |
Abdominoplasty (B.C.) | 62 | 29 | 6.9 | 41.3 |
| Fraser | 19 | 7 | 2.9 | 45.6 |
| Abbotsford Regional Hospital and Cancer Centre | 6 | < 5 | 2.9 | 47.0 |
| Burnaby Hospital | < 5 | 0 | NA | NA |
| Delta Hospital | < 5 | 0 | NA | NA |
| Eagle Ridge Hospital | < 5 | < 5 | 37.3 | 37.3 |
| Surrey Memorial Hospital | 7 | < 5 | 1.3 | 5.2 |
| Interior | 20 | 11 | 9.1 | 57.1 |
| Kelowna General Hospital | < 5 | < 5 | 34.4 | 56.5 |
| Kootenay Boundary Regional Hospital | 19 | 8 | 9.5 | 25.9 |
| Penticton Regional Hospital | 0 | < 5 | 6.9 | 6.9 |
| Northern | < 5 | < 5 | 7.3 | 13.2 |
| G.R. Baker Memorial Hospital | 0 | < 5 | 4.6 | 12.6 |
| The University Hospital of Northern British Columbia | < 5 | < 5 | 10.0 | 10.0 |
| Vancouver Coastal | 16 | < 5 | 6.5 | 10.9 |
| Mount Saint Joseph Hospital | 6 | < 5 | 12.0 | 12.0 |
| Richmond Hospital | < 5 | 0 | NA | NA |
| St. Paul's Hospital | < 5 | < 5 | 1.0 | 1.0 |
| UBC Health Sciences Centre | < 5 | 0 | NA | NA |
| Vancouver General Hospital | < 5 | 0 | NA | NA |
| Vancouver Island | 6 | 5 | 3.9 | 9.1 |
| Campbell River and District General Hospital | < 5 | < 5 | 3.9 | 8.1 |
| Greater Victoria Hospitals | < 5 | < 5 | 5.1 | 8.2 |
| Nanaimo Regional General Hospital | < 5 | 0 | NA | NA |
| Aortic Aneurysm Repair (B.C.) | 60 | 81 | 2.7 | 14.9 |
| Fraser | 23 | 35 | 3.1 | 18.9 |
| Abbotsford Regional Hospital and Cancer Centre | < 5 | 17 | 5.4 | 19.9 |
| Royal Columbian Hospital | 17 | 18 | 2.0 | 9.0 |
| Surrey Memorial Hospital | < 5 | 0 | NA | NA |
| Interior | < 5 | 9 | 1.7 | 14.5 |
| Kelowna General Hospital | < 5 | 7 | 1.7 | 10.0 |
| Royal Inland Hospital | < 5 | < 5 | 11.1 | 19.9 |
| Northern | < 5 | < 5 | 8.3 | 39.5 |
| The University Hospital of Northern British Columbia | < 5 | < 5 | 8.3 | 39.5 |
| Vancouver Coastal | 17 | 17 | 1.4 | 4.2 |
| Richmond Hospital | < 5 | < 5 | 2.8 | 4.3 |
| St. Paul's Hospital | 9 | 8 | 0.9 | 1.9 |
| Vancouver General Hospital | 6 | 7 | 1.7 | 4.8 |
| Vancouver Island | 12 | 17 | 3.6 | 9.6 |
| Greater Victoria Hospitals | 12 | 17 | 3.6 | 9.6 |
Bariatric Surgery (B.C.) | 373 | 71 | 37.1 | 252.1 |
| Fraser | < 5 | 0 | NA | NA |
| Surrey Memorial Hospital | < 5 | 0 | NA | NA |
| Interior | 0 | < 5 | 4.4 | 4.4 |
| Kelowna General Hospital | 0 | < 5 | 4.4 | 4.4 |
| Vancouver Coastal | 28 | 20 | 19.6 | 25.0 |
| Richmond Hospital | 28 | 20 | 19.6 | 25.0 |
| Vancouver Island | 341 | 50 | 134.5 | 261.8 |
| Greater Victoria Hospitals | 341 | 50 | 134.5 | 261.8 |
| Biopsy in OR (B.C.) | 690 | 688 | 3.1 | 17.0 |
| Fraser | 42 | 80 | 2.0 | 5.8 |
| Abbotsford Regional Hospital and Cancer Centre | 14 | 22 | 2.4 | 6.9 |
| Burnaby Hospital | < 5 | < 5 | 3.9 | 6.1 |
| Chilliwack General Hospital | 0 | 8 | 1.9 | 4.4 |
| Delta Hospital | < 5 | < 5 | 1.1 | 1.1 |
| Eagle Ridge Hospital | 0 | 5 | 2.3 | 4.2 |
| Langley Memorial Hospital | 0 | 11 | 1.7 | 3.9 |
| Pattison Outpatient Centre | 0 | < 5 | 1.1 | 2.1 |
| Peace Arch Hospital | < 5 | < 5 | 1.9 | 5.7 |
| Ridge Meadows Hospital | < 5 | 8 | 2.2 | 4.7 |
| Royal Columbian Hospital | 13 | 7 | 1.6 | 3.8 |
| Surrey Memorial Hospital | 9 | 7 | 1.0 | 3.0 |
| Interior | 89 | 143 | 2.4 | 10.3 |
| Cariboo Memorial Hospital | < 5 | 13 | 2.3 | 5.9 |
| East Kootenay Regional Hospital | 22 | 17 | 5.4 | 12.6 |
| Kelowna General Hospital | 11 | 30 | 2.6 | 10.4 |
| Kootenay Boundary Regional Hospital | 6 | 7 | 1.4 | 2.7 |
| Kootenay Lake Hospital | 5 | < 5 | 13.6 | 13.6 |
| Penticton Regional Hospital | < 5 | 17 | 2.3 | 5.7 |
| Royal Inland Hospital | 13 | 20 | 1.1 | 5.3 |
| Shuswap Lake General Hospital | < 5 | 6 | 3.4 | 8.5 |
| Summerland Memorial Health Centre | < 5 | 7 | 2.7 | 6.1 |
| Vernon Jubilee Hospital | 20 | 25 | 4.9 | 13.5 |
| Northern | 12 | 34 | 2.1 | 8.1 |
| Bulkley Valley District Hospital | < 5 | < 5 | 15.3 | 20.8 |
| Dawson Creek and District Hospital | < 5 | < 5 | 3.7 | 3.7 |
| Fort St John General Hospital | < 5 | < 5 | 1.6 | 1.9 |
| G.R. Baker Memorial Hospital | 0 | 6 | 3.3 | 5.2 |
| Kitimat General Hospital | 0 | < 5 | 1.2 | 2.2 |
| Mills Memorial Hospital | < 5 | 0 | NA | NA |
| Prince Rupert Regional Hospital | 0 | < 5 | 1.4 | 1.9 |
| St. John Hospital | 0 | 5 | 3.0 | 8.1 |
| The University Hospital of Northern British Columbia | 6 | 14 | 2.0 | 3.8 |
| Provincial Health Services Authority | < 5 | 8 | 3.8 | 6.2 |
| B.C. Cancer Agency | < 5 | 6 | 2.1 | 6.9 |
| B.C. Women's Hospital | 0 | < 5 | 4.4 | 4.5 |
| Vancouver Coastal | 422 | 249 | 5.0 | 31.5 |
| Lions Gate Hospital | < 5 | 27 | 1.0 | 4.9 |
| Mount Saint Joseph Hospital | 16 | 52 | 5.1 | 8.6 |
| Powell River General Hospital | 84 | 0 | NA | NA |
| Richmond Hospital | 10 | 20 | 3.1 | 10.8 |
| Squamish General Hospital | < 5 | 9 | 12.9 | 21.7 |
| St. Mary's Hospital | 278 | 97 | 14.0 | 52.7 |
| St. Paul's Hospital | 12 | 11 | 1.3 | 4.3 |
| UBC Health Sciences Centre | 13 | 23 | 2.4 | 4.8 |
| Vancouver General Hospital | 5 | 10 | 1.6 | 3.9 |
| Vancouver Island | 121 | 174 | 3.1 | 16.3 |
| Campbell River and District General Hospital | < 5 | 9 | 2.3 | 4.9 |
| Cowichan District Hospital | < 5 | 9 | 3.0 | 19.2 |
| Greater Victoria Hospitals | 67 | 87 | 3.1 | 13.1 |
| Nanaimo Regional General Hospital | 34 | 41 | 3.0 | 18.7 |
| St. Joseph's General Hospital | 5 | 11 | 3.0 | 4.1 |
| West Coast General Hospital | 8 | 17 | 4.9 | 15.2 |
| Bladder Surgery (B.C.) | 1463 | 1428 | 4.4 | 26.0 |
| Fraser | 469 | 433 | 4.3 | 26.3 |
| Abbotsford Regional Hospital and Cancer Centre | 72 | 58 | 7.8 | 33.0 |
| Burnaby Hospital | 45 | 54 | 4.2 | 20.9 |
| Chilliwack General Hospital | 24 | 39 | 6.0 | 30.2 |
| Delta Hospital | 34 | 61 | 5.1 | 7.4 |
| Eagle Ridge Hospital | 23 | 32 | 3.0 | 26.6 |
| Langley Memorial Hospital | 62 | 73 | 4.4 | 29.2 |
| Pattison Outpatient Centre | 33 | < 5 | 3.7 | 7.3 |
| Peace Arch Hospital | 14 | 31 | 3.0 | 6.0 |
| Ridge Meadows Hospital | < 5 | 9 | 3.3 | 15.6 |
| Royal Columbian Hospital | 12 | 19 | 6.7 | 9.4 |
| Surrey Memorial Hospital | 147 | 53 | 4.0 | 29.7 |
| Interior | 239 | 304 | 4.6 | 24.2 |
| Cariboo Memorial Hospital | < 5 | < 5 | 2.1 | 3.9 |
| East Kootenay Regional Hospital | 11 | 15 | 3.7 | 12.4 |
| Kelowna General Hospital | 106 | 93 | 9.3 | 33.9 |
| Kootenay Boundary Regional Hospital | 10 | 13 | 8.9 | 29.5 |
| Kootenay Lake Hospital | 8 | < 5 | 11.1 | 12.7 |
| Penticton Regional Hospital | 17 | 44 | 2.6 | 14.1 |
| Royal Inland Hospital | 32 | 86 | 2.9 | 7.1 |
| Shuswap Lake General Hospital | < 5 | < 5 | 5.4 | 7.5 |
| Vernon Jubilee Hospital | 50 | 45 | 3.9 | 24.1 |
| Northern | 58 | 63 | 6.0 | 42.6 |
| Bulkley Valley District Hospital | < 5 | < 5 | 9.3 | 9.3 |
| Dawson Creek and District Hospital | < 5 | < 5 | 13.6 | 19.9 |
| G.R. Baker Memorial Hospital | < 5 | 9 | 13.1 | 46.9 |
| Mills Memorial Hospital | < 5 | < 5 | 7.3 | 7.3 |
| Prince Rupert Regional Hospital | < 5 | < 5 | 0.1 | 0.1 |
| St. John Hospital | 0 | 8 | 15.1 | 30.8 |
| The University Hospital of Northern British Columbia | 42 | 39 | 4.0 | 43.8 |
| Vancouver Coastal | 344 | 295 | 4.1 | 17.4 |
| Lions Gate Hospital | 44 | 85 | 4.7 | 33.9 |
| Mount Saint Joseph Hospital | 18 | 22 | 4.7 | 9.5 |
| Powell River General Hospital | < 5 | 5 | 3.4 | 6.4 |
| Richmond Hospital | 41 | 45 | 4.0 | 15.1 |
| Squamish General Hospital | < 5 | < 5 | 10.7 | 26.1 |
| St. Mary's Hospital | < 5 | 7 | 2.0 | 4.3 |
| St. Paul's Hospital | 163 | 66 | 6.3 | 17.7 |
| UBC Health Sciences Centre | 56 | 42 | 2.9 | 15.9 |
| Vancouver General Hospital | 17 | 20 | 2.5 | 6.6 |
| Vancouver Island | 353 | 333 | 5.0 | 32.5 |
| Campbell River and District General Hospital | 15 | 9 | 4.3 | 9.1 |
| Cowichan District Hospital | 13 | 28 | 4.9 | 17.1 |
| Greater Victoria Hospitals | 208 | 164 | 7.4 | 41.5 |
| Nanaimo Regional General Hospital | 51 | 84 | 3.0 | 15.2 |
| St. Joseph's General Hospital | 21 | 42 | 3.9 | 10.2 |
| West Coast General Hospital | 45 | 6 | 9.8 | 57.4 |
| Bowel Resection (B.C.) | 418 | 723 | 3.0 | 11.0 |
| Fraser | 101 | 187 | 3.1 | 10.9 |
| Abbotsford Regional Hospital and Cancer Centre | 6 | 16 | 2.1 | 4.4 |
| Burnaby Hospital | 20 | 17 | 4.1 | 9.7 |
| Chilliwack General Hospital | 6 | 22 | 2.4 | 5.6 |
| Eagle Ridge Hospital | < 5 | 0 | NA | NA |
| Langley Memorial Hospital | 8 | 12 | 3.0 | 4.0 |
| Peace Arch Hospital | 8 | 18 | 2.2 | 4.5 |
| Ridge Meadows Hospital | < 5 | 18 | 1.9 | 11.0 |
| Royal Columbian Hospital | 26 | 51 | 4.7 | 11.7 |
| Surrey Memorial Hospital | 22 | 33 | 3.6 | 16.1 |
| Interior | 81 | 148 | 2.9 | 9.2 |
| Cariboo Memorial Hospital | 0 | < 5 | 1.4 | 2.7 |
| East Kootenay Regional Hospital | 6 | 15 | 4.0 | 5.7 |
| Kelowna General Hospital | 32 | 46 | 3.3 | 11.8 |
| Kootenay Boundary Regional Hospital | 6 | 8 | 4.0 | 9.3 |
| Penticton Regional Hospital | 5 | 17 | 2.0 | 3.5 |
| Royal Inland Hospital | 20 | 27 | 2.0 | 3.9 |
| Shuswap Lake General Hospital | < 5 | 5 | 4.0 | 5.7 |
| Vernon Jubilee Hospital | 10 | 26 | 3.0 | 9.6 |
| Northern | 12 | 39 | 2.7 | 8.6 |
| Dawson Creek and District Hospital | < 5 | 5 | 2.6 | 3.0 |
| Fort St John General Hospital | 0 | < 5 | 2.6 | 5.0 |
| G.R. Baker Memorial Hospital | < 5 | < 5 | 7.1 | 10.9 |
| Mills Memorial Hospital | < 5 | 0 | NA | NA |
| St. John Hospital | < 5 | 0 | NA | NA |
| The University Hospital of Northern British Columbia | 7 | 29 | 3.3 | 8.6 |
| Vancouver Coastal | 148 | 183 | 2.7 | 9.0 |
| Lions Gate Hospital | 7 | 25 | 2.9 | 4.9 |
| Mount Saint Joseph Hospital | < 5 | 13 | 2.1 | 5.8 |
| Powell River General Hospital | < 5 | < 5 | 0.4 | 1.2 |
| Richmond Hospital | 16 | 16 | 2.9 | 7.0 |
| Squamish General Hospital | 0 | < 5 | 1.9 | 1.9 |
| St. Mary's Hospital | < 5 | < 5 | 0.9 | 0.9 |
| St. Paul's Hospital | 65 | 74 | 2.4 | 7.6 |
| UBC Health Sciences Centre | < 5 | < 5 | 2.0 | 2.5 |
| Vancouver General Hospital | 51 | 47 | 3.9 | 11.8 |
| Vancouver Island | 76 | 166 | 3.1 | 15.6 |
| Campbell River and District General Hospital | 5 | 13 | 2.9 | 7.5 |
| Cowichan District Hospital | < 5 | 6 | 3.4 | 4.5 |
| Greater Victoria Hospitals | 49 | 106 | 3.5 | 17.7 |
| Nanaimo Regional General Hospital | 14 | 22 | 1.9 | 6.1 |
| St. Joseph's General Hospital | < 5 | 13 | 3.1 | 9.1 |
| West Coast General Hospital | < 5 | 6 | 1.9 | 6.6 |
| Breast Biopsy (B.C.) | 217 | 493 | 2.6 | 6.4 |
| Fraser | 87 | 181 | 2.7 | 6.7 |
| Abbotsford Regional Hospital and Cancer Centre | 11 | 25 | 2.6 | 6.4 |
| Burnaby Hospital | 7 | 21 | 3.1 | 7.1 |
| Chilliwack General Hospital | 10 | 28 | 2.9 | 4.9 |
| Delta Hospital | 17 | 25 | 2.1 | 6.5 |
| Eagle Ridge Hospital | 9 | 13 | 5.6 | 11.8 |
| Langley Memorial Hospital | 7 | 10 | 1.9 | 3.2 |
| Pattison Outpatient Centre | 7 | 9 | 3.3 | 4.4 |
| Peace Arch Hospital | < 5 | 12 | 2.3 | 5.4 |
| Ridge Meadows Hospital | < 5 | 14 | 1.6 | 8.4 |
| Royal Columbian Hospital | 5 | 18 | 2.5 | 5.0 |
| Surrey Memorial Hospital | 6 | 6 | 2.9 | 12.6 |
| Interior | 27 | 79 | 2.1 | 5.3 |
| Cariboo Memorial Hospital | < 5 | 9 | 1.6 | 4.1 |
| East Kootenay Regional Hospital | < 5 | < 5 | 4.6 | 7.4 |
| Kelowna General Hospital | 6 | 16 | 2.6 | 6.6 |
| Kootenay Boundary Regional Hospital | 7 | 12 | 1.7 | 3.3 |
| Kootenay Lake Hospital | 0 | < 5 | 0.7 | 0.7 |
| Penticton Regional Hospital | < 5 | 16 | 2.0 | 5.0 |
| Royal Inland Hospital | < 5 | 7 | 1.0 | 3.5 |
| Shuswap Lake General Hospital | 0 | < 5 | 1.9 | 3.2 |
| Vernon Jubilee Hospital | < 5 | 13 | 3.0 | 6.1 |
| Northern | 9 | 31 | 2.9 | 6.9 |
| Bulkley Valley District Hospital | 0 | < 5 | 8.3 | 9.4 |
| Dawson Creek and District Hospital | 0 | < 5 | 3.0 | 4.4 |
| Fort St John General Hospital | 5 | 7 | 1.6 | 4.5 |
| G.R. Baker Memorial Hospital | 0 | < 5 | 1.0 | 1.0 |
| Mills Memorial Hospital | < 5 | 0 | NA | NA |
| The University Hospital of Northern British Columbia | < 5 | 18 | 2.9 | 6.9 |
| Provincial Health Services Authority | 22 | 46 | 1.9 | 4.3 |
| B.C. Cancer Agency | 22 | 46 | 1.9 | 4.3 |
| Vancouver Coastal | 51 | 115 | 3.3 | 7.6 |
| Mount Saint Joseph Hospital | 40 | 83 | 3.3 | 7.1 |
| Richmond Hospital | 6 | 25 | 2.9 | 7.6 |
| St. Paul's Hospital | < 5 | < 5 | 3.4 | 4.9 |
| UBC Health Sciences Centre | < 5 | < 5 | 5.1 | 7.4 |
| Vancouver General Hospital | 0 | < 5 | 1.1 | 1.1 |
| Vancouver Island | 21 | 41 | 2.1 | 6.0 |
| Campbell River and District General Hospital | < 5 | 7 | 2.1 | 3.1 |
| Cowichan District Hospital | < 5 | 11 | 2.9 | 4.6 |
| Greater Victoria Hospitals | 7 | 10 | 2.3 | 19.7 |
| Nanaimo Regional General Hospital | 8 | 8 | 2.1 | 4.3 |
| St. Joseph's General Hospital | 0 | < 5 | 1.8 | 2.0 |
| West Coast General Hospital | < 5 | < 5 | 2.1 | 3.4 |
| Breast Reconstruction (B.C.) | 561 | 264 | 4.6 | 25.5 |
| Fraser | 90 | 69 | 6.4 | 30.7 |
| Abbotsford Regional Hospital and Cancer Centre | 23 | 17 | 5.4 | 44.7 |
| Burnaby Hospital | 10 | < 5 | 2.2 | 2.5 |
| Delta Hospital | < 5 | 0 | NA | NA |
| Eagle Ridge Hospital | 14 | 16 | 8.4 | 31.4 |
| Pattison Outpatient Centre | 11 | 22 | 6.7 | 15.2 |
| Peace Arch Hospital | < 5 | 0 | NA | NA |
| Surrey Memorial Hospital | 29 | 12 | 6.9 | 13.9 |
| Interior | 81 | 44 | 6.8 | 17.7 |
| Kelowna General Hospital | 42 | 26 | 6.9 | 19.0 |
| Kootenay Boundary Regional Hospital | 21 | 5 | 10.9 | 13.7 |
| Kootenay Lake Hospital | < 5 | 0 | NA | NA |
| Royal Inland Hospital | 17 | 13 | 4.9 | 10.8 |
| Northern | 8 | 15 | 3.4 | 13.9 |
| G.R. Baker Memorial Hospital | < 5 | 0 | NA | NA |
| The University Hospital of Northern British Columbia | 6 | 15 | 3.4 | 13.9 |
| Vancouver Coastal | 297 | 109 | 3.4 | 9.7 |
| Lions Gate Hospital | 15 | 6 | 4.4 | 5.9 |
| Mount Saint Joseph Hospital | 21 | 13 | 2.1 | 7.7 |
| Richmond Hospital | 14 | < 5 | 8.7 | 10.1 |
| St. Paul's Hospital | 87 | < 5 | 0.6 | 0.9 |
| UBC Health Sciences Centre | 140 | 75 | 3.7 | 9.9 |
| Vancouver General Hospital | 20 | 9 | 2.3 | 5.7 |
| Vancouver Island | 85 | 27 | 7.3 | 72.3 |
| Campbell River and District General Hospital | 5 | < 5 | 2.7 | 6.0 |
| Cowichan District Hospital | < 5 | 0 | NA | NA |
| Greater Victoria Hospitals | 68 | 17 | 8.9 | 89.4 |
| Nanaimo Regional General Hospital | 10 | 6 | 16.9 | 44.6 |
| Breast Reduction (B.C.) | 1251 | 489 | 13.3 | 48.3 |
| Fraser | 403 | 167 | 21.1 | 51.4 |
| Abbotsford Regional Hospital and Cancer Centre | 132 | 59 | 37.6 | 57.1 |
| Burnaby Hospital | 32 | 7 | 37.7 | 60.5 |
| Delta Hospital | 24 | 25 | 22.0 | 29.1 |
| Eagle Ridge Hospital | 111 | 38 | 23.4 | 45.3 |
| Pattison Outpatient Centre | 14 | 30 | 11.0 | 41.9 |
| Peace Arch Hospital | < 5 | < 5 | 2.1 | 2.8 |
| Royal Columbian Hospital | < 5 | 0 | NA | NA |
| Surrey Memorial Hospital | 88 | 5 | 12.6 | 15.5 |
| Interior | 179 | 91 | 9.9 | 49.7 |
| Kelowna General Hospital | 76 | 54 | 9.3 | 26.3 |
| Kootenay Boundary Regional Hospital | 23 | 8 | 15.0 | 60.6 |
| Kootenay Lake Hospital | 8 | < 5 | 9.9 | 34.0 |
| Royal Inland Hospital | 72 | 26 | 10.9 | 56.7 |
| Northern | 49 | 19 | 21.7 | 30.3 |
| G.R. Baker Memorial Hospital | 0 | < 5 | 8.9 | 12.5 |
| The University Hospital of Northern British Columbia | 49 | 17 | 21.7 | 31.7 |
| Vancouver Coastal | 423 | 127 | 13.1 | 37.4 |
| Lions Gate Hospital | 66 | 20 | 14.0 | 68.4 |
| Mount Saint Joseph Hospital | 138 | 32 | 16.4 | 31.7 |
| Richmond Hospital | 56 | 30 | 14.8 | 28.1 |
| Squamish General Hospital | 5 | 6 | 6.3 | 22.4 |
| St. Paul's Hospital | 90 | < 5 | 43.9 | 58.8 |
| UBC Health Sciences Centre | 67 | 35 | 4.1 | 19.9 |
| Vancouver General Hospital | < 5 | < 5 | 8.5 | 14.4 |
| Vancouver Island | 197 | 85 | 10.1 | 38.6 |
| Campbell River and District General Hospital | 31 | 6 | 16.1 | 19.4 |
| Cowichan District Hospital | 13 | < 5 | 3.4 | 18.0 |
| Greater Victoria Hospitals | 105 | 55 | 8.3 | 34.1 |
| Nanaimo Regional General Hospital | 48 | 20 | 20.4 | 41.5 |
Cataract Surgery (B.C.) | 11900 | 12454 | 6.7 | 25.0 |
| Fraser | 5180 | 3957 | 10.7 | 36.5 |
| Burnaby Hospital | 1187 | 496 | 26.0 | 44.8 |
| Chilliwack General Hospital | 797 | 1233 | 5.0 | 21.6 |
| Delta Hospital | 125 | 170 | 5.0 | 16.3 |
| Langley Memorial Hospital | 483 | 311 | 22.0 | 29.3 |
| Peace Arch Hospital | 461 | 223 | 30.1 | 62.6 |
| Ridge Meadows Hospital | 1174 | 873 | 15.6 | 37.4 |
| Surrey Memorial Hospital | 953 | 651 | 9.7 | 31.0 |
| Interior | 2130 | 2090 | 4.1 | 25.1 |
| East Kootenay Regional Hospital | 90 | 325 | 1.1 | 2.7 |
| Kelowna General Hospital | 353 | 404 | 6.1 | 16.1 |
| Kootenay Boundary Regional Hospital | 116 | 101 | 10.6 | 19.0 |
| Kootenay Lake Hospital | 108 | 79 | 4.1 | 15.3 |
| Pleasant Valley Health Centre | 327 | 453 | 4.4 | 15.4 |
| Royal Inland Hospital | 1056 | 399 | 25.6 | 33.7 |
| Summerland Memorial Health Centre | 52 | 329 | 2.0 | 3.6 |
| Vernon Jubilee Hospital | 28 | 0 | NA | NA |
| Northern | 605 | 372 | 10.1 | 28.6 |
| Fort St John General Hospital | 147 | 62 | 16.5 | 40.0 |
| Mills Memorial Hospital | 199 | 112 | 9.9 | 16.7 |
| The University Hospital of Northern British Columbia | 259 | 198 | 8.8 | 35.4 |
| Vancouver Coastal | 1900 | 3502 | 4.1 | 12.7 |
| Lions Gate Hospital | 613 | 762 | 7.9 | 16.3 |
| Mount Saint Joseph Hospital | 556 | 1369 | 3.4 | 9.6 |
| Powell River General Hospital | 46 | 83 | 9.3 | 12.3 |
| Richmond Hospital | 190 | 327 | 4.4 | 13.3 |
| St. Mary's Hospital | 14 | 44 | 1.9 | 3.0 |
| Vancouver General Hospital | 481 | 917 | 4.1 | 10.0 |
| Vancouver Island | 2085 | 2533 | 8.1 | 16.7 |
| Cowichan District Hospital | 156 | 208 | 7.7 | 14.6 |
| Greater Victoria Hospitals | 916 | 1127 | 8.0 | 15.3 |
| Nanaimo Regional General Hospital | 721 | 670 | 10.9 | 18.2 |
| St. Joseph's General Hospital | 292 | 528 | 6.0 | 18.7 |
| Cholecystectomy (B.C.) | 1738 | 1470 | 5.1 | 23.0 |
| Fraser | 630 | 593 | 5.0 | 21.7 |
| Abbotsford Regional Hospital and Cancer Centre | 97 | 89 | 5.1 | 36.9 |
| Burnaby Hospital | 66 | 47 | 7.9 | 23.7 |
| Chilliwack General Hospital | 25 | 19 | 5.9 | 11.2 |
| Delta Hospital | 40 | 95 | 1.4 | 11.0 |
| Eagle Ridge Hospital | 132 | 82 | 5.9 | 20.8 |
| Langley Memorial Hospital | 68 | 64 | 5.9 | 34.0 |
| Pattison Outpatient Centre | 23 | 46 | 5.9 | 24.5 |
| Peace Arch Hospital | 27 | 38 | 4.7 | 13.3 |
| Ridge Meadows Hospital | 49 | 48 | 5.6 | 17.6 |
| Royal Columbian Hospital | 34 | 29 | 4.9 | 18.3 |
| Surrey Memorial Hospital | 69 | 36 | 2.9 | 23.4 |
| Interior | 330 | 274 | 5.4 | 25.8 |
| Cariboo Memorial Hospital | 8 | 19 | 3.0 | 5.0 |
| East Kootenay Regional Hospital | 26 | 17 | 5.0 | 11.1 |
| Elk Valley Hospital | < 5 | < 5 | 5.0 | 6.1 |
| Kelowna General Hospital | 118 | 54 | 17.3 | 41.9 |
| Kootenay Boundary Regional Hospital | 22 | 30 | 6.9 | 18.0 |
| Penticton Regional Hospital | 25 | 27 | 5.9 | 26.8 |
| Royal Inland Hospital | 51 | 64 | 3.0 | 11.4 |
| Shuswap Lake General Hospital | 13 | 20 | 8.5 | 15.8 |
| Vernon Jubilee Hospital | 65 | 40 | 9.1 | 17.4 |
| Northern | 112 | 125 | 3.9 | 26.2 |
| Bulkley Valley District Hospital | < 5 | < 5 | 10.9 | 16.5 |
| Dawson Creek and District Hospital | 35 | 10 | 26.4 | 37.2 |
| Fort St John General Hospital | 9 | 19 | 2.1 | 3.9 |
| G.R. Baker Memorial Hospital | 8 | 7 | 4.3 | 5.1 |
| Kitimat General Hospital | 0 | < 5 | 1.0 | 2.1 |
| Mills Memorial Hospital | < 5 | 0 | NA | NA |
| Prince Rupert Regional Hospital | < 5 | 9 | 1.0 | 4.8 |
| The University Hospital of Northern British Columbia | 53 | 73 | 4.9 | 26.6 |
| Vancouver Coastal | 406 | 262 | 5.4 | 27.6 |
| Lions Gate Hospital | 34 | 54 | 3.6 | 13.7 |
| Mount Saint Joseph Hospital | 36 | 53 | 4.6 | 8.9 |
| Powell River General Hospital | < 5 | 22 | 4.3 | 9.0 |
| Richmond Hospital | 120 | 40 | 18.6 | 43.3 |
| Squamish General Hospital | 11 | 7 | 5.0 | 9.3 |
| St. Mary's Hospital | < 5 | < 5 | 6.7 | 8.3 |
| St. Paul's Hospital | 61 | 23 | 5.9 | 26.7 |
| UBC Health Sciences Centre | 97 | 32 | 9.4 | 22.6 |
| Vancouver General Hospital | 40 | 27 | 7.1 | 17.3 |
| Vancouver Island | 260 | 216 | 6.8 | 18.9 |
| Campbell River and District General Hospital | 32 | 29 | 7.4 | 16.6 |
| Cowichan District Hospital | 16 | 19 | 6.1 | 9.7 |
| Greater Victoria Hospitals | 135 | 80 | 7.8 | 19.9 |
| Nanaimo Regional General Hospital | 34 | 46 | 3.9 | 11.8 |
| St. Joseph's General Hospital | 32 | 27 | 13.9 | 34.7 |
| West Coast General Hospital | 11 | 15 | 1.9 | 10.0 |
| Colostomy/Ileostomy (B.C.) | 189 | 135 | 5.6 | 22.3 |
| Fraser | 26 | 16 | 3.9 | 18.5 |
| Abbotsford Regional Hospital and Cancer Centre | < 5 | < 5 | 2.2 | 3.6 |
| Burnaby Hospital | < 5 | < 5 | 3.3 | 3.3 |
| Chilliwack General Hospital | 0 | < 5 | 9.4 | 9.4 |
| Eagle Ridge Hospital | < 5 | < 5 | 3.7 | 3.7 |
| Langley Memorial Hospital | < 5 | < 5 | 3.1 | 3.1 |
| Peace Arch Hospital | < 5 | < 5 | 5.6 | 5.6 |
| Ridge Meadows Hospital | < 5 | < 5 | 13.9 | 25.6 |
| Royal Columbian Hospital | < 5 | < 5 | 1.9 | 2.2 |
| Surrey Memorial Hospital | 9 | < 5 | 10.0 | 13.2 |
| Interior | 41 | 38 | 7.4 | 18.9 |
| Cariboo Memorial Hospital | < 5 | < 5 | 3.1 | 3.1 |
| East Kootenay Regional Hospital | < 5 | 6 | 11.0 | 21.0 |
| Kelowna General Hospital | 25 | 9 | 10.9 | 24.9 |
